Continental Refrigeration Worktop Refrigerators
|
Standard Features
|
| Model | Exterior Dimensions Inches W x D x H |
Capacity (cu. ft.) |
H.P. | Shipping Weight |
| Work Top Refrigerators | ||||
| SW27 | 27 1/2″ x 30″ x 35 1/4″ | 7.4 | 1/5 | 165 |
| SW48 | 32″ x 30″ x 35 1/4″ | 9.0 | 1/5 | 180 |
| SW36 | 36″ x 30″ x 35 1/4″ | 10.3 | 1/4 | 220 |
| SW48 | 48″ x 30″ x 35 1/4″ | 13.4 | 1/5 | 248 |
| SW60 | 60″ x 30″ x 35 1/4″ | 17.0 | 1/4 | 284 |
| SW72 | 72″ x 30″ x 35 1/4″ | 20.6 | 1/4 | 318 |
| Work Top Display Refrigerators | ||||
| SW27-GD | 27 1/2″ x 30″ x 35 1/4″ | 7.4 | 1/5 | 165 |
| SW48-GD | 48″ x 30″ x 35 1/4″ | 13.4 | 1/5 | 248 |
| SW60-GD | 60″ x 30″ x 35 1/4″ | 17.0 | 1/4 | 284 |
| SW72-GD | 72″ x 30″ x 35 1/4″ | 20.6 | 1/3 | 318 |
| Work Top Sliding Glass Door Refrigerators | ||||
| SW48-SGD | 48″ x 30″ x 35 1/4″ | 13.4 | 1/4 | 248 |
| SW60-SGD | 60″ x 30″ x 35 1/4″ | 17.0 | 1/4 | 284 |
| SW72-SGD | 72″ x 30″ x 35 1/4″ | 20.6 | 1/3 | 318 |
| Work Top Refrigerators with 6 inch Back Splash | ||||
| SW27-BS | 27 1/2″ x 30″ x 41″ | 7.4 | 1/5 | 170 |
| SW32-BS | 32″ x 30″ x 41″ | 9.0 | 1/5 | 185 |
| SW36-BS | 36″ x 30″ x 41″ | 10.3 | 1/5 | 225 |
| SW48-BS | 48″ x 30″ x 41″ | 13.4 | 1/5 | 248 |
| SW60-BS | 60″ x 30″ x 41″ | 17.0 | 1/4 | 297 |
| SW72-BS | 72″ x 30″ x 41″ | 20.6 | 1/4 | 334 |
| Work Top Display Refrigerators with 6 inch Back Splash | ||||
| SW27-BS-GD | 27 1/2″ x 30″ x 41″ | 7.4 | 1/5 | 170 |
| SW48-BS-GD | 48″ x 30″ x 41″ | 13.4 | 1/4 | 248 |
| SW60-BS-GD | 60″ x 30″ x 41″ | 17.0 | 1/4 | 297 |
| SW72-BS-GD | 72″ x 30″ x 41 “ | 20.6 | 1/3 | 334 |



