Continental Refrigeration Worktop Front Breather Refrigerators
|
Standard Features
|
| Model | Exterior Dimensions Inches W x D x H |
Capacity (cu. ft.) |
H.P. | Shipping Weight |
| Work Top Front Breather Refrigerators | ||||
| SW27-FB | 27 1/2″ x 30″ x 33 5/8″ | 7.4 | 1/5 | 165 |
| SW32-FB | 32″ x 30″ x 33 5/8″ | 9.0 | 1/5 | 180 |
| SW36-FB | 36″ x 30″ x 33 5/8″ | 10.3 | 1/5 | 220 |
| SW48-FB | 48″ x 30″ x 33 5/8″ | 13.4 | 1/5 | 248 |
| SW60-FB | 60″ x 30″ x 33 5/8″ | 17.0 | 1/4 | 284 |
| SW72-FB | 72″ x 30″ x 33 5/8″ | 20.6 | 1/4 | 318 |
| Work Top Front Breather Display Refrigerators | ||||
| SW27-GD-FB | 27 1/2″ x 30″ x 33 5/8″ | 7.4 | 1/5 | 180 |
| SW48-GD-FB | 48″ x 30″ x 33 5/8″ | 13.4 | 1/5 | 265 |
| SW60-GD-FB | 60″ x 30″ x 33 5/8″ | 17.0 | 1/4 | 300 |
| SW72-GD-FB | 72″ x 30″ x 33 5/8″ | 20.6 | 1/4 | 385 |
| Work Top Front Breather Refrigerators with 6 inch Back Splash | ||||
| SW27-BS-FB | 27 1/2″ x 30″ x 39 5/8″ | 7.4 | 1/5 | 170 |
| SW32-BS-FB | 32″ x 30″ x 39 5/8″ | 9.0 | 1/5 | 180 |
| SW36-BS-FB | 36″ x 30″ x 39 5/8″ | 10.3 | 1/5 | 220 |
| SW48-BS-FB | 48″ x 30″ x 39 5/8″ | 13.4 | 1/5 | 258 |
| SW60-BS-FB | 60″ x 30″ x 39 5/8″ | 17.0 | 1/4 | 297 |
| SW72-BS-FB | 72″ x 30″ x 39 5/8″ | 20.6 | 1/4 | 334 |



