Continental Refrigeration Slim-Line Refrigerators
|
Standard Features
|
| Model | Exterior Dimensions Inches W x D x H |
Capacity (cu. ft.) |
H.P. | Shipping Weight |
| Slim Line Refrigerators, Self Contained | ||||
| Standard Models – Stainless Front, Aluminum Ends and Interior | ||||
| 1RSE | 17 3/4″ x 35 1/2 ” x 82 1/4″ | 15 | 1/4 | 290 |
| 2RSE | 36 1/4″ x 35 1/2″ x 82 1/4″ | 30 | 1/4 | 430 |
| Suffix ‘SA’ Models – Stainless Exterior, Aluminum Interior | ||||
| 1RSE-SA | 17 3/4″ x 35 1/2 ” x 82 1/4″ | 15 | 1/4 | 330 |
| 2RSE-SA | 36 1/4″ x 35 1/2″ x 82 1/4″ | 30 | 1/4 | 470 |
| Suffix ‘SS’ Models – Stainless Exterior and Interior | ||||
| 1RSE-SS | 17 3/4″ x 35 1/2 ” x 82 1/4″ | 15 | 1/4 | 350 |
| 2RSE-SS | 36 1/4″ x 35 1/2″ x 82 1/4″ | 30 | 1/4 | 490 |



