Continental Refrigeration Slime-Line Freezer
|
Standard Features
|
Spec. Sheets |
| Model | Exterior Dimensions Inches W x D x H |
Capacity (cu. ft.) |
H.P. | Shipping Weight |
| Slim Line Freezers, Self Contained | ||||
| Standard Models – Stainless Front, Aluminum Ends and Interior | ||||
| 1FSE | 17 3/4″ x 35″ x 82 1/4″ | 15 | 1/3 | 290 |
| 2FSE | 36 1/4″ x 35 1/2″ x 82 1/4″ | 30 | 1/2 | 445 |
| Suffix ‘SA’ Models – Stainless Exterior, Aluminum Interior | ||||
| 1FSE-SA | 17 3/4″ x 35 1/2″ x 82 1/4″ | 15 | 1/3 | 345 |
| 2FSE-SA | 36 1/4″ x 35 1/2″ x 82 1/4″ | 30 | 1/2 | 485 |
| Suffix ‘SS’ Models – Stainless Exterior and Interior | ||||
| 1FSE-SS | 17 3/4″ x 35 1/2″ x 82 1/4″ | 15 | 1/3 | 365 |
| 2FSE-SS | 36 1/4″ x 35 1/2″ x 82 1/4″ | 30 | 1/2 | 505 |




