LOWE G112, G125, G223, G250, G334, G446 Drink Dispenser
Features and Benefits:
- Two acrylic bowls / two taps
- Quick pull-down times
- Modern finish and appearance
- Efficient, quiet system
- Drip-free taps
- Simple disassembly for cleaning
- Operator friendly
- Useful with a large variety of beverages
- Stainless steel panels
- Double jacketed stainless steel cooling cylinders
- Consistent beverage temperature from top to bottom of the bowl
- Paddle system ensuring product remains mixed
- No foaming or beverage oxidation
- Simple plug in operation
- Fully self contained unit
- Suitable for non-carbonated drinks only
- 360º view of product
MODEL: | G112 | G125 | G223 | G250 | G334 | G446 |
WIDTH | 7 1/2 | 12 1/2 | 12 1/2 | 25 1/2 | 19 | 25 1/2 |
HEIGHT | 26 1/4 | 26 1/4 | 26 1/4 | 26 1/4 | 26 1/4 | 26 1/4 |
DEPTH | 18 1/4 | 18 1/4 | 18 1/4 | 18 1/4 | 18 1/4 | 18 1/4 |
WATTS | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
AMPS | 15 | 15 | 15 | 15 | 15 | 15 |
TEMP °C | 2/11 | 2/11 | 2/11 | 2/11 | 2/11 | 2/11 |
TEMP °F | 34/51 | 34/51 | 34/51 | 34/51 | 34/51 | 34/51 |
BOWLS | 1 | 1 | 2 | 2 | 3 | 4 |
TOTAL CAPACITY (GALS) |
3.03 | 6.6 | 6.34 | 13.2 | 9.54 | 12.68 |