Generac Guardian™ 11kW Home Standby Generator model 6439
| Voltage | 120/240 Single-Phase | |
| Frequency: | 60 Hertz | |
| Cooling System | Air Cooled | |
| Fuel Type | LP/Natural Gas | |
| NG Power Capacity | 10,000 Watts | |
| LP Power Capacity | 11,000 Watts | |
| NG Consumption (50% Load) | 124 ft³/hr (BTU: 124,000 BTU/HR) | |
| NG Consumption (100% Load) | 195 ft³/hr (BTU: 195,000 BTU/HR) | |
| LP Consumption (50% Load) | 1.12 gallons/hr (BTU: 101,640 BTU/HR) | |
| LP Consumption (100% Load) | 1.92 gallons/hr (BTU: 174,240 BTU/HR) | |
| Rated Amps: | 46 Amps @ 240 Volts (Single Phase) | |
| Decibel Rating @ 7m: | 63 db(A) | |
| A/C Ton Rating | 2-Tons | |
| Enclosure | Steel | |
| Mounting Pad | Composite (Included) | |
| Transfer Switch: | Automatic (Not Included) | |
| Battery: | Not Included (525 CCA – Battery Group 26R) |



