Standard Features

  • Modern State-of-the-Art Styling
  • Performance Rated Refrigeration System Utilizing Environmentally Safe R-404A Refrigerant
  • Designed for 0° F Cabinet
  • 3″ Non-CFC Polyurethane Foam Insulation
  • Chrome Plated Flow Line Handles
  • Cam-Action Lift-Off Hinges
  • Self-Closing Doors
  • Automatic Interior Lighting
  • Magnetic Snap-In Door Gasket
  • Cylinder Lock In Each Door
  • Automatic Electric Condensate Evaporator
  • Heavy-Duty, Epoxy-Coated Steel Shelves
  • External Dial Thermometer
  • Automatic Electric Defrost
  • 5″ Casters

Spec. Sheets

PdfFreezers – Extra-Wide

 

Model Exterior Dimensions
Inches W x D x H
Capacity
(cu. ft.)
H.P. Shipping Weight
Extra-Wide Reach In Freezers, Self Contained
Standard Models – Stainless Front, Aluminum Ends and Interior
1FE 28 1/2″ x 35 1/2″ x 82 1/4″ 21 1/3 345
1FX 36 1/4″ x 35 1/2″ x 82 1/4″ 30 1/2 445
2FE 57″ x 35 1/2″ x 82 1/4″ 50 1/2 595
3FE 85 1/2″ x 35 1/2″ x 85 3/4″ 73 3/4 850
Suffix ‘SA’ Models – Stainless Exterior, Aluminum Interior
1FE-SA 28 1/2″ x 35 1/2″ x 82 1/4″ 21 1/3 370
1FX-SA 36 1/4″ x 35 1/2″ x 82 1/4″ 30 1/2 485
2FE-SA 57″ x 35 1/2″ x 82 1/4″ 50 1/2 635
3FE-SA 85 1/2″ x 35 1/2″ x 85 3/4″ 73 3/4 910
Suffix ‘SS’ Models – Stainless Exterior and Interior
1FE-SS 28 1/2″ x 35 1/2″ x 82 1/4″ 21 1/3 395
1FX-SS 36 1/4″ x 35 1/2″ x 82 1/4″ 30 1/2 505
2FE-SS 57″ x 35 1/2″ x 82 1/4″ 50 1/2 675
3FE-SS 85 1/2″ x 35 1/2″ x 85 3/4″ 73 3/4 965
Above models available in shallow (suffix “S”) depth (30″) at same list price as above.
Pass Thru Freezers, Self Contained
Standard Models – Stainless Front, Aluminum Ends and Interior
1FE-PT 28 1/2″ x 39″ x 82 1/4″ 21 1/3 375
1FX-PT 36 1/4″ x 39″ x 82 1/4″ 30 1/2 450
2FE-PT 57″ x 39″ x 85 3/4″ 50 3/4 695
3FE-PT 85 1/2″ x 39″ x 85 3/4″ 73 1 945
Suffix ‘SA’ Models – Stainless Exterior, Aluminum Interior
1FE-SA-PT 28 1/2″ x 39″ x 82 1/4″ 21 1/3 405
1FX-SA-PT 36 1/4″ x 39″ x 82 1/4″ 30 1/2 490
2FE-SA-PT 57″ x 39″ x 85 3/4″ 50 3/4 740
3FE-SA-PT 85 1/2″ x 39″ x 85 3/4″ 73 1 1005
Suffix ‘SS’ Models – Stainless Exterior and Interior
1FE-SS-PT 28 1/2″ x 39″ x 82 1/4″ 21 1/3 435
1FX-SS-PT 36 1/4″ x 39″ x 82 1/4″ 30 1/2 510
2FE-SS-PT 57″ x 39″ x 85 3/4″ 50 3/4 785
3FE-SS-PT 85 1/2″ x 39″ x 85 3/4″ 73 1 1060