Crown Bimini-Residential
The Bimini (BWC) Series boiler is a cast aluminum, high-efficiency, condensing, direct-vent, gas-fired, hot water boiler. There are multiple venting options to suit homeowner and installer preferences. Some models are designed to be wall-mounted for when floor space is at a premium. The BWC is available in both natural and LP gas models. The BWC also includes a microprocessor-based control system. Additional features include direct spark ignition, outdoor reset temperature sensor, domestic hot water priority, pump controls for heating and domestic hot water and a fully modulating burner. The BWC comes fully wired and ready for installation.
| Type: | Residential |
| Heat Exchanger: | Cast Aluminum |
| Fuel: | Natural Gas or LPG |
| Input: | 70 – 225 MBH |
| Efficiency (AFUE) | Info |
| Venting: | Direct Vent |
| Ignition: | Direct Spark |
| Trim: | Water |
| Domestic Water: | N/A |
| Burner: | N/A |
| Configuration: | Packaged |
| MODEL NUMBER | NO. OF SECTIONS | MAXIMUM INPUT (BTU/HR) |
D.O.E HEATING CAPACITY (BTU/HR) |
NET RATING (BTU/HR) |
AFUE (%) | WATER CONTENT (GALS.) |
SHIPPING WEIGHT (APPROX.) |
| BWC070 | MONO BLOCK | 70,000 | 63,000 | 55,000 | 91.0 | 0.41 | 102 |
| BWC090 | MONO BLOCK | 90,000 | 80,000 | 70,000 | 91.0 | 0.41 | 102 |
| BWC120 | MONO BLOCK | 120,000 | 107,000 | 93,000 | 90.0 | 0.62 | 110 |
| BWC151 | MONO BLOCK | 150,000 | 135,000 | 117,000 | 90.5 | 1.13 | 133 |
| BWC150 | 3 | 150,000 | 135,000 | 117,000 | 90.5 | 285 | |
| BWC225 | 4 | 225,000 | 202,000 | 176,000 | 91.0 | 323 |



