Continental Refrigeration Dual Temp Refrigerators
|
Standard Features
|
| Model | Exterior Dimensions Inches W x D x H |
Capacity (cu. ft.) |
H.P. |
| Over / Under Reach In Dual Temp – Refrigerators/Freezers, Self Contained | |||
| Standard Models – Stainless Front, Aluminum Ends and Interior | |||
| 1RF | 26″ x 35 1/2″ x 82 1/4″ | 10/10 | 1/5, 1/4 |
| 1RFE | 28 1/2″ x 35 1/2″ x 82 1/4″ | 11/11 | 1/5, 1/4 |
| 1RFX | 36 1/4″ x 35 1/2″ x 82 1/4″ | 15/15 | 1/5, 1/4 |
| Suffix ‘SA’ Models – Stainless Exterior, Aluminum Interior | |||
| 1RF-SA | 26″ x 35 1/2″ x 82 1/4″ | 10/10 | 1/5, 1/4 |
| 1RFE-SA | 28 1/2″ x 35 1/2″ x 82 1/4″ | 11/11 | 1/5, 1/4 |
| 1RFX-SA | 36 1/4″ x 35 1/2″ x 82 1/4″ | 15/15 | 1/5, 1/4 |
| Suffix ‘SS’ Models – Stainless Exterior and Interior | |||
| 1RF-SS | 26″ x 35 1/2″ x 82 1/4″ | 10/10 | 1/5, 1/4 |
| 1RFE-SS | 28 1/2″ x 35 1/2″ x 82 1/4″ | 11/11 | 1/5, 1/4 |
| 1RFX-SS | 36 1/4″ x 35 1/2″ x 82 1/4″ | 15/15 | 1/5, 1/4 |
| Side by Side Reach In Dual Temp – Refrigerators/Freezers, Self Contained | |||
| Standard Models – Stainless Front, Aluminum Ends and Interior | |||
| 2RF | 52″ x 35 1/2″ x 82 1/4″ | 20/20 | 1/4, 1/3 |
| 3RRF | 78″ x 35 1/2″ x 82 1/4″ | 48/20 | 1/3, 1/3 |
| 3RFF | 78″ x 35 1/2″ x 82 1/4″ | 20/48 | 1/4, 1/2 |
| Suffix ‘SA’ Models – Stainless Exterior, Aluminum Interior | |||
| 2RF-SA | 52″ x 35 1/2″ x 82 1/4″ | 20/20 | 1/4,1/3 |
| 3RRF-SA | 78″ x 35 1/2″ x 82 1/4″ | 48/20 | 1/3, 1/3 |
| 3RFF-SA | 78″ x 35 1/2″ x 82 1/4″ | 20/48 | 1/4, 1/2 |
| Suffix ‘SS’ Models – Stainless Exterior and Interior | |||
| 2RF-SS | 52″ x 35 1/2″ x 82 1/4″ | 20/20 | 1/4,1/3 |
| 3RRF-SS | 78″ x 35 1/2″ x 82 1/4″ | 48/20 | 1/3, 1/3 |
| 3RFF-SS | 78″ x 35 1/2″ x 82 1/4″ | 20/48 | 1/4, 1/2 |
| Side by Side Reach In Extra-Wide Dual Temp – Refrigerators/Freezers, Self Contained | |||
| Standard Models – Stainless Front, Aluminum Ends and Interior | |||
| 2RFE | 57″ x 35 1/2″ x 82 1/4″ | 25/25 | 1/4, 1/3 |
| 3RRFE | 85 1/2″ x 35 1/2″ x 82 1/4″ | 51/22 | 1/3, 1/3 |
| 3RFFE | 85 1/2″ x 35 1/2″ x 82 1/4″ | 51/22 | 1/4, 1/2 |
| Suffix ‘SA’ Models – Stainless Exterior, Aluminum Interior | |||
| 2RFE-SA | 57″ x 35 1/2″ x 82 1/4″ | 25/25 | 1/4, 1/3 |
| 3RRFE-SA | 85 1/2″ x 35 1/2″ x 82 1/4″ | 51/22 | 1/3, 1/3 |
| 3RFFE-SA | 85 1/2″ x 35 1/2″ x 82 1/4″ | 51/22 | 1/4, 1/2 |
| Suffix ‘SS’ Models – Stainless Exterior, Aluminum Interior | |||
| 2RFE-SS | 57″ x 35 1/2″ x 82 1/4″ | 25/25 | 1/4, 1/3 |
| 3RRFE-SS | 85 1/2″ x 35 1/2″ x 82 1/4″ | 51/22 | 1/3, 1/3 |
| 3RFFE-SS | 85 1/2″ x 35 1/2″ x 82 1/4″ | 51/22 | 1/4, 1/2 |



