Continental Refrigeration Display Freezers
|
Standard Features
|
| Model | Exterior Dimensions Inches W x D x H |
Capacity (cu. ft.) |
H.P. | Shipping Weight |
| Reach In Display Freezers (0° F), Self Contained | ||||
| Standard Models – Stainless Front, Aluminum Ends and Interior | ||||
| 1F-GD | 26″ x 35 1/2″ x 82 1/4″ | 20 | 1/2 | 330 |
| 2F-GD | 52″ x 35 1/2″ x 85 3/4″ | 48 | 1 | 565 |
| 3F-GD | 78″ x 35 1/2″ x 85 3/4″ | 70 | 2 | 805 |
| Suffix ‘SA’ Models – Stainless Exterior, Aluminum Interior | ||||
| 1F-SA-GD | 26″ x 35 1/2″ x 82 1/4″ | 20 | 1/2 | 370 |
| 2F-SA-GD | 52″ x 35 1/2″ x 85 3/4″ | 48 | 1 | 605 |
| 3F-SA-GD | 78″ x 35 1/2″ x 85 3/4″ | 70 | 2 | 845 |
| Suffix ‘SS’ Models – Stainless Exterior and Interior | ||||
| 1F-SS-GD | 26″ x 35 1/2″ x 82 1/4″ | 20 | 1/2 | 390 |
| 2F-SS-GD | 52″ x 35 1/2″ x 85 3/4″ | 48 | 1 | 645 |
| 3F-SS-GD | 78″ x 35 1/2″ x 85 3/4″ | 70 | 2 | 920 |
| Extra-Wide Reach In Display Freezers (0° F), Self Contained | ||||
| Standard Models – Stainless Front, Aluminum Ends and Interior | ||||
| 1FE-GD | 28 1/2″ x 35 1/2″ x 82 1/4″ | 21 | 1/2 | 345 |
| 1FX-GD | 36 1/4″ x 35 1/2″ x 85 3/4″ | 30 | 3/4 | 455 |
| 2FE-GD | 57″ x 35 1/2″ x 85 3/4″ | 50 | 1 | 610 |
| 3FE-GD | 85 1/2″ x 35 1/2″ x 85 3/4″ | 73 | 2 | 860 |
| Suffix ‘SA’ Models – Stainless Exterior, Aluminum Interior | ||||
| 1FE-SA-GD | 28 1/2″ x 35 1/2″ x 82 1/4″ | 21 | 1/2 | 385 |
| 1FX-SA-GD | 36 1/4″ x 35 1/2″ x 82 1/4″ | 30 | 3/4 | 495 |
| 2FE-SA-GD | 57″ x 35 1/2″ x 85 3/4″ | 50 | 1 | 650 |
| 3FE-SA-GD | 85 1/2″ x 35 1/2″ x 85 3/4″ | 73 | 2 | 900 |
| Suffix ‘SS’ Models – Stainless Exterior and Interior | ||||
| 1FE-SS-GD | 28 1/2″ x 35 1/2″ x 82 1/4″ | 21 | 1/2 | 390 |
| 1FX-SS-GD | 36 1/4″ x 35 1/2″ x 82 1/4″ | 30 | 3/4 | 515 |
| 2FE-SS-GD | 57″ x 35 1/2″ x 85 3/4″ | 50 | 1 | 690 |
| 3FE-SS-GD | 85 1/2″ x 35 1/2″ x 85 3/4″ | 73 | 2 | 975 |



